|
|
| Averages: |
|
|
Rank: |
54 |
|
Score: |
22 |
|
|
| All trades |
-1.9 % |
|
Target reached |
47.1 % |
| Open positions |
-1.1 % |
|
Stopped out |
58.3 % |
| Closed positions |
-1.9 % |
|
Average days |
56
|
| All
annualized |
-11.6 % |
|
Tr.Quarter
ann. |
-43.4 %
|
| |
|
| Open |
Close |
Gain |
Last Close |
| L/S |
Date |
Close |
Date |
Close |
% |
Days |
%
p.a. |
%
Range |
Price |
Change |
|
|
----
| Members Only. |   | S | 08/30-10 | 68.87 | | | -3.12 | 8 | -368.0 | -3.1 | - | 2.7 | 71.02 | 1.57%C |
----
| Members Only. |   | S | 08/20-10 | 20.40 | | | -7.65 | 18 | -374.6 | -7.6 | - | 0.9 | 21.96 | 0.09%C |
----
| Members Only. |   | S | 08/18-10 | 46.41 | | | 3.92 | 20 | 107.2 | -0.3 | - | 6.6 | 44.59 | -0.36%C |
----
| Members Only. |   | S | 08/12-10 | 5.90 | | | -9.66 | 26 | -278.9 | -9.7 | - | 6.3 | 6.47 | 5.03%C |
----
| Members Only. |   | S | 08/12-10 | 37.16 | | | -2.80 | 26 | -48.99 | -2.8 | - | 4.5 | 38.20 | 1.46%C |
----
| Members Only. |   | S | 08/09-10 | 155.18 | | | 5.08 | 29 | 89.70 | -0.1 | - | 11.9 | 147.29 | 5.37%C |
----
| Members Only. |   | S | 08/06-10 | 3.99 | | | -0.50 | 32 | -6.01 | -1.5 | - | 12.3 | 4.01 | 0.25%C |
----
| Members Only. |   | S | 08/05-10 | 71.19 | | | 0.80 | 33 | 9.44 | -1.6 | - | 4.2 | 70.62 | 0.50%C |
----
| Members Only. |   | S | 08/04-10 | 25.72 | | | -0.16 | 34 | -1.72 | -1.6 | - | 9.1 | 25.76 | 2.43%C |
----
| Members Only. |   | S | 08/03-10 | 48.12 | | | 4.55 | 35 | 60.64 | -0.5 | - | 9.6 | 45.93 | 2.07%C |
----
| Members Only. |   | S | 07/29-10 | 35.38 | | | 3.79 | 40 | 41.27 | -1.8 | - | 7.3 | 34.04 | 0.86%C |
----
| Members Only. |   | S | 06/29-10 | 22.07 | | | 3.13 | 70 | 17.61 | -0.4 | - | 14.8 | 21.38 | 1.38%C |
----
| Members Only. |   | S | 06/28-10 | 11.23 | | | 3.12 | 71 | 17.28 | -4.3 | - | 11.0 | 10.88 | 0.46%C |
----
| Members Only. |   | S | 06/24-10 | 22.19 | | | -0.05 | 75 | -0.22 | -6.7 | - | 1.5 | 22.20 | -0.45%C |
----
| Members Only. |   | S | 06/18-10 | 21.67 | | | -7.29 | 81 | -37.71 | -8.9 | - | 9.0 | 23.25 | -1.48%C |
----
| Members Only. |   | S | 06/16-10 | 50.76 | | | 3.74 | 83 | 17.71 | -1.1 | - | 9.8 | 48.86 | 3.47%C |
----
| Members Only. |   | S | 06/09-10 | 19.19 | | | 0.05 | 90 | 0.21 | -5.7 | - | 12.2 | 19.18 | 0.95%C |
----
| Members Only. |   | S | 05/26-10 | 26.40 | | | -7.20 | 104 | -27.84 | -7.2 | - | 3.3 | 28.30 | 2.15%C |
----
| Members Only. |   | S | 05/25-10 | 72.61 | | | -5.81 | 105 | -21.87 | -5.8 | - | 3.5 | 76.83 | 0.67%C |
----
| Members Only. |   | S | 05/24-10 | 21.28 | | | -3.05 | 106 | -11.00 | -3.1 | - | 7.1 | 21.93 | 0.55%C |
----
| Members Only. |   | S | 04/13-10 | 67.23 | | | -2.34 | 147 | -5.93 | -3.2 | - | 10.7 | 68.80 | 0.56%C |
----
| Members Only. |   | S | 04/12-10 | 23.04 | | | -2.82 | 148 | -7.14 | -2.8 | - | 11.2 | 23.69 | 1.41%C |
----
| Members Only. |   | S | 04/09-10 | 35.75 | | | -1.29 | 151 | -3.15 | -2.7 | - | 7.9 | 36.21 | 0.11%C |
----
| Members Only. |   | S | 03/25-10 | 79.55 | | | -3.81 | 166 | -8.61 | -4.2 | - | 13.0 | 82.58 | 2.58%C |
----
| Members Only. |   | S | 03/19-10 | 59.69 | | | 0.94 | 172 | 2.01 | -7.8 | - | 11.4 | 59.13 | 0.42%C |
MAC
| The Macerich Company |  | S | 06/02-10 | 39.93 | 09/03-10 | 44.00 | -10.19 | 93 | -46.20 | -10.2 | - | 10.0 | 44.00 | 0.87%C |
PHM
| Pulte Homes, Inc. |  | S | 08/13-10 | 7.94 | 09/03-10 | 8.79 | -10.71 | 21 | -472.7 | -10.7 | - | 1.3 | 8.79 | 2.09%C |
BGFV
| Big 5 Sporting Goods Corporation |  | S | 08/03-10 | 13.70 | 09/01-10 | 12.53 | 8.54 | 29 | 177.8 | 0.0 | - | 16.0 | 12.48 | 1.63%C |
NLTX
| Nile Therapeutics Inc |  | L | 08/20-10 | 0.42 | 08/23-10 | 0.47 | 11.90 | 3 | ∞ | 0.0 | - | 50.0 | 0.63 | 3.28%C |
TSP
| Telecomunicacoes de Sao Paulo SA (ADR) |  | S | 04/15-10 | 20.17 | 08/06-10 | 22.29 | -10.51 | 113 | -38.00 | -17.0 | - | 10.7 | 23.25 | -1.48%C |
|